Skip to content

Jacket Sizing Charts

Women's Sizing (Measurements in Inches)

XS S M L XL 2XL
Chest 34 36 38 40 43 45
Waist 31 32 35 37 39 ½ 41 ½
Hip 39 41 43 44 48 50
Length 21 22 23 24 25 26
Sleeve 29 30 31 31 ½ 32 ½ 33

 

Men's Sizing (Measurements in Inches)

S M L XL 2XL 3XL
Chest 41 42 44 46 49 53
Waist 38 39 42 44 47 50
Hip 40 41 44 46 49 53
Length 25 26 ½ 27 28 29 30
Sleeve 31 32 ½ 33 ½ 34 ½ 35 ½ 36

 

Go to top Top